This website or its third-party tools use cookies, which are necessary to its functioning and are required to achieve the purposes illustrated in our online privacy policy.
Pacific Select Fund | ||
Asset Class | Fund Name | Manager |
Asset Allocation |
ESG Diversified Portfolio | Pacific Life Fund Advisors LLC |
ESG Diversified Growth Portfolio | Pacific Life Fund Advisors LLC | |
Portfolio Optimization Conservative Portfolio | Pacific Life Fund Advisors LLC | |
Portfolio Optimization Moderate-Conservative Portfolio | Pacific Life Fund Advisors LLC | |
Portfolio Optimization Moderate Portfolio | Pacific Life Fund Advisors LLC | |
Portfolio Optimization Growth Portfolio | Pacific Life Fund Advisors LLC | |
Portfolio Optimization Aggressive-Growth Portfolio | Pacific Life Fund Advisors LLC | |
Avantis Balanced Allocation Portfolio | Pacific Life Fund Advisors LLC | |
Fixed Income |
Core Income Portfolio | Aristotle Pacific Capital LLC |
Diversified Bond Portfolio | Loomis Sayles & Company | |
Floating Rate Income Portfolio | Aristotle Pacific Capital LLC | |
High Yield Bond Portfolio | Aristotle Pacific Capital LLC | |
Intermediate Bond Portfolio | J.P. Morgan Investment Management, Inc. | |
Inflation Managed Portfolio | Pacific Investment Management Company LLC | |
Managed Bond Portfolio | Pacific Investment Management Company LLC | |
Short Duration Bond Portfolio | T. Rowe Price Associates, Inc. | |
Non-U.S. Fixed Income | Emerging Markets Debt Portfolio | Principal Global Investors, LLC |
U.S. Equity | Dividend Growth Portfolio | T. Rowe Price Associates, Inc. |
Equity Index Portfolio | BlackRock Investment Management, LLC | |
Focused Growth Portfolio | Janus Henderson Investors US LLC | |
Growth Portfolio | MFS Investment Management | |
Hedged Equity Portfolio | J.P. Morgan Investment Management Company LLC | |
Large-Cap Growth Portfolio | FIAM LLC | |
Large-Cap Value Portfolio | ClearBridge Investments, LLC | |
Large-Cap Core Portfolio | J.P. Morgan Investment Management Company LLC | |
Mid-Cap Equity Portfolio | BlackRock Investment Management, LLC | |
Mid-Cap Growth Portfolio | Delaware Investements Fund Advisers | |
Mid-Cap Value Portfolio | Boston Partners Global Investors, Inc. | |
Small-Cap Equity Portfolio | BlackRock Investment Management, LLC and Franklin Advisory Services, LLC |
|
Small-Cap Growth Portfolio |
MFS Investment Management | |
Small-Cap Index Portfolio | BlackRock Investment Management, LLC | |
Small-Cap Value Portfolio | American Century Investment Management, Inc. | |
Value Portfolio | American Century Investment Management, Inc. | |
Value Advantage Portfolio | J.P. Morgan Investment Management, Inc. | |
Non-U.S. Equity |
Emerging Markets Portfolio | Invesco Advisers, Inc. |
International Growth Portfolio | ClearBridge Investments, LLC | |
International Large-Cap Portfolio | MFS Investment Management | |
International Small-Cap Portfolio | Fidelity Institutional Asset Management, LLC | |
International Value Portfolio | Wellington Management Company LLP | |
Sector |
Health Sciences Portfolio | BlackRock Investment Management, LLC |
Real Estate Portfolio | Principal Real Estate Investors, LLC | |
Technology Portfolio | Fidelity Institutional Asset Management, LLC |
Pacific Select Fund - Pacific Dynamix | ||
Asset Class | Fund Name | Manager |
Asset Allocation |
Pacific Dynamix - Conservative Growth | Pacific Life Fund Advisors LLC |
Pacific Dynamix - Moderate Growth | Pacific Life Fund Advisors LLC | |
Pacific Dynamix - Growth | Pacific Life Fund Advisors LLC | |
Pacific Dynamix - Aggressive Growth | Pacific Life Fund Advisors LLC | |
Fixed Income |
PD 1-3 Year Corporate Bond Portfolio | SSgA Funds Management, Inc. |
PD Aggregate Bond Index Portfolio | SSgA Funds Management, Inc. | |
PD High Yield Bond Market Portfolio | SSgA Funds Management, Inc. | |
U.S. Equity |
PD Large-Cap Growth Index Portfolio | BlackRock Investment Management, LLC |
PD Large-Cap Value Index Portfolio | BlackRock Investment Management, LLC | |
PD Mid-Cap Index Portfolio | BlackRock Investment Management, LLC | |
PD Small-Cap Growth Index Portfolio | BlackRock Investment Management, LLC | |
PD Small-Cap Value Index Portfolio | BlackRock Investment Management, LLC | |
Non-U.S. Equity |
PD Emerging Markets Index Portfolio | FIAM LLC |
PD International Large-Cap Index Portfolio | FIAM LLC |
Monthly holdings are not audited and do not include transactions transmitted to the Fund's custodian after certain established cut-off times. Security names may be abbreviated. Rates and Maturity dates may be unavailable for certain securities.
Monthly holdings are generally posted approximately three to five business days following month-end, except for American Century Investment Management, Inc., Delaware Investments Fund Advisers, Janus, J.P. Morgan, Principal and T. Rowe managed portfolios which are prior month's holdings.