This website or its third-party tools use cookies, which are necessary to its functioning and are required to achieve the purposes illustrated in our online privacy policy.
Discover financial solutions that protect your future and provide peace of mind. Whether you're exploring annuities, life insurance, or understanding employee benefits through your workplace, Pacific Life offers resources and products designed to meet your personal and family goals.
Support your workforce with innovative employee benefits and retirement solutions. Pacific Life partners with business owners, benefits administrators, and pension fund managers to create customized programs that attract and retain top talent while securing their financial future.
Simplify complex retirement and pension risk management with our tailored solutions for large organizations. Pacific Life specializes in working with institutions to address their unique challenges, offering expertise in pension de-risking and strategic retirement planning for a more secure future.
Empower your clients with confidence by leveraging Pacific Life’s comprehensive portfolio of financial products. From annuities to life insurance, we provide the tools, resources, and support to help financial advisors and brokers deliver exceptional value and long-term results.
Discover financial solutions that protect your future and provide peace of mind. Whether you're exploring annuities, life insurance, or understanding employee benefits through your workplace, Pacific Life offers resources and products designed to meet your personal and family goals.
Support your workforce with innovative employee benefits and retirement solutions. Pacific Life partners with business owners, benefits administrators, and pension fund managers to create customized programs that attract and retain top talent while securing their financial future.
Simplify complex retirement and pension risk management with our tailored solutions for large organizations. Pacific Life specializes in working with institutions to address their unique challenges, offering expertise in pension de-risking and strategic retirement planning for a more secure future.
Empower your clients with confidence by leveraging Pacific Life’s comprehensive portfolio of financial products. From annuities to life insurance, we provide the tools, resources, and support to help financial advisors and brokers deliver exceptional value and long-term results.
Prospectuses, SAIs, Supplements, Annual Reports, and Semi-Annual Reports | |||||
---|---|---|---|---|---|
VARIABLE UNIVERSAL LIFE (VUL) INSURANCE PRODUCTS | Prospectuses & Supplements | SAIs and Supplements | Annual Reports | ||
Pacific Select VUL 2 | |||||
Pacific Harbor VUL | |||||
Pacific KeyExec VUL | |||||
Pacific Admiral VUL | |||||
Pacific Protector VUL | |||||
Pacific Protector Plus VUL | |||||
Pacific Legacy Survivorship VUL | |||||
PACIFIC SELECT FUND | Additional Information about Pacific Select Fund |
||||
UNAFFILIATED FUNDS | Prospectuses & Supplements | SAIs & Supplements | Annual Reports | Semi-Annual Reports | |
American Funds Insurance Series | Asset Allocation Cl 2 | ||||
Growth Cl 2 | |||||
Growth-Income Cl 2 | |||||
American High-Income Trust Cl 2 | |||||
International Cl 2 | |||||
New World Cl 2 | |||||
BlackRock Variable Series Funds, Inc. | BlackRock 60/40 Target Allocation ETF V.I. Fund Cl I | ||||
Global Allocation V.I. Fund Cl I | |||||
DFA Investment Dimensions Group Inc. | VA International Small | ||||
VA International Value | |||||
VA US Large Value | |||||
Short-Term Fixed | |||||
VA US Targeted Value | |||||
Fidelity® Variable Insurance Products Funds | Bond Index Initial Cl and SC 2 | ||||
Contrafund Service Initial Cl | |||||
Government Money Market SC | |||||
International Index Initial Cl and SC 2 | |||||
Mid Cap Initial Cl | |||||
Total Market Index Initial Cl and SC 2 | |||||
Freedom Income Initial Cl | |||||
Freedom 2030 Initial Cl | |||||
Freedom 2035 Initial Cl | |||||
Freedom 2045 Initial Cl | |||||
Franklin Templeton Variable Insurance | Global Bond VIP Cl 1 | ||||
Foreign VIP Cl 1 | |||||
Invesco Variable Insurance Funds | Invesco EQV International Equity Series I | ||||
Invesco Global Fund Series I | |||||
Invesco Main Street Small Cap Fund Series I | |||||
Janus | Overseas Institutional Shares | ||||
Enterprise Institutional Shares | |||||
Lazard Retirement Series, Inc. | Global Dynamic Multi Asset Investor Shares | ||||
International Equity Service Shares | |||||
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Growth Cl I | ||||
ClearBridge Variable Mid Cap Cl I | |||||
ClearBridge Variable Small Cap Growth Cl I | |||||
Lincoln Variable Insurance Trust | LVIP Mid Cap Value Cl I | ||||
Lord Abbett Series Fund, Inc. | Bond Debenture VC Shares | ||||
Developing Growth VC Shares | |||||
Total Return VC Shares | |||||
M Fund, Inc. | M Capital Appreciation | ||||
M International Equity | |||||
M Large Cap Growth | |||||
M Large Cap Value | |||||
MFS Variable Insurance Trust | Blended Research Small Cap Equity Initial Cl | ||||
New Discovery Initial Cl | |||||
Utilities Initial Cl | |||||
Total Return Initial Cl | |||||
Value Initial Cl | |||||
Neuberger Berman Advisers Management Trust | Sustainable Equity - Cl I | ||||
PIMCO | Global Managed Asset Allocation Institutional Cl | ||||
Income - Administrative Cl | |||||
T. Rowe Price Equity Series, Inc. | Blue Chip Growth | ||||
Equity Income | |||||
VanEck VIP Trust | VIP Global Resources Initial Cl | ||||
Vanguard Variable Insurance Fund | VIF Global Bond Index |
||||
VIF High Yield Bond | |||||
VIF Mid Cap Index | |||||
VIF Real Estate Index |